Treading products
Free Delivery Over $200 (T&Cs)
Australian Owned and Operated
All prices are inclusive of GST
COMPLEAT® Paediatric is a nutritionally complete enteral feed with a unique blend of whole foods, suitable for children aged 1 year and above.
COMPLEAT® Paediatric contains familiar food ingredients, such as rehydrated chicken meat, peas, green beans, orange juice from concentrate and peach puree. COMPLEAT® Paediatric can be used exclusively as a sole source of nutrition or as a nutritionally complete base formula for homemade tube feeding recipes. To maintain nutritional adequacy, consultation with your healthcare professional is advised.
FEATURES:
COMPLEAT® Paediatric is a 1.2kcal/ml enteral feed providing*:
COMPLEAT® Paediatric is suitable for use via Percutaneous endoscopic gastrostomy (PEG) / Percutaneous Endoscopic Jejunostomy (PEJ) feeding, Bolus feeding and Nasogastric / Naso jejunal feeding.
COMPLEAT® Paediatric is Halal certified.
*Average per 500ml serving
INGREDIENTS:
Water, maltodextrin, rehydrated chicken meat 6.9%, rehydrated vegetables 4.3 % (peas 3.8%, green beans 0.54%), vegetable oils (rapeseed, sunflower), milk proteins, peach puree (1.4%), orange juice from concentrate (1.2%), fibres (pea fibre, acacia gum, fructooligosaccharides, inulin), emulsifiers (E472c, E471), MCT oil, minerals (potassium phosphate, calcium chloride, calcium lactate, calcium phosphate, sodium chloride, potassium chloride, magnesium oxide, magnesium citrate, ferrous lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, potassium iodide, sodium molybdate, chromium chloride, sodium selenite), fish oil, choline bitartrate, vitamins (C, niacin, E, pantothenic acid, B6, riboflavin, thiamin, A, folic acid, K, biotin, D, B12), stabiliser (E407), taurine, L-carnitine, antioxidant (E304). Gluten Free. UHT sterilised. Packaged in a protective atmosphere.
NUTRITIONAL INFORMATION:
Unit of Measure |
100ml | 500ml | |
Energy | kJ/kcal | 492 / 117 | 2460 / 585 |
Fat (39% kcal) | g | 5.0 | 25 |
of which | |||
- Saturates | g | 1.6 | 8.0 |
- MCT | g | 0.70 | 3.5 |
- Monounsaturates | g | 1.8 | 9.0 |
- Polyunsaturates | g | 1.1 | 5.5 |
- α-linolenic acid | mg | 120 | 600 |
- linoleic acid | mg | 860 | 4300 |
Carbohydrate (47% kcal) | g | 14 | 70 |
of which | |||
– sugars | g | 1.3 | 6.5 |
- lactose | mg | <0.05 | |
Fibre (2% kcal) | g | 1.0 | 5.0 |
Protein (12% kcal) | g | 3.6 | 18 |
Salt | g | 0.14 | 0.70 |
VITAMINS | |||
A (RE) | μg | 60 | 300 |
D | μg | 1.7 | 8.5 |
E | mg | 1.4 | 7.0 |
K | μg | 7.2 | 36 |
C | mg | 5.2 | 26 |
Thiamin | mg | 0.10 | 0.50 |
Riboflavin | mg | 0.14 | 0.70 |
Niacin | mg | 1.2 | 6.0 |
mg NE | 1.8 | 9.0 | |
B6 | mg | 0.14 | 0.70 |
Folic acid | µg | 18 | 90 |
B12 | μg | 0.24 | 1.2 |
Biotin | μg | 2.4 | 12 |
Pantothenic acid | mg | 0.50 | 2.5 |
MINERALS | |||
Sodium | mg / mmol | 57 / 2.5 | 285 / 12 |
Potassium | mg / mmol | 150 / 3.8 | 750 / 19 |
Chloride | mg / mmol | 130 / 3.7 | 650 / 18 |
Calcium | mg / mmol | 115 / 2.9 | 575 / 14 |
Phosphorus | mg | 73 | 365 |
Magnesium | mg / mmol | 19 / 0.79 | 95 / 3.9 |
Iron | mg | 1.4 | 7.0 |
Zinc | mg | 0.70 | 3.5 |
Copper | mg | 0.08 | 0.40 |
Manganese | mg | 0.16 | 0.80 |
Fluoride | mg | 0.096 | 0.48 |
Selenium | μg | 4.1 | 20.5 |
Chromium | μg | 2.9 | 14.5 |
Molybdenum | μg | 6.5 | 32.5 |
Iodine | μg | 12 | 60 |
OTHER NUTRIENTS | |||
Choline | mg | 36 | 180 |
Taurine | mg | 9.6 | 48 |
L-Carnitine | mg | 4.8 | 24 |
Compleat
Compleat Paediatric Tube Feed 500mL, Box of 12 (12612035)NES_12612035_12
Tax included. Shipping calculated at checkout.
COMPLEAT® Paediatric is a nutritionally complete enteral feed with a unique blend of whole foods, suitable for children aged 1 year and above.
COMPLEAT® Paediatric contains familiar food ingredients, such as rehydrated chicken meat, peas, green beans, orange juice from concentrate and peach puree. COMPLEAT® Paediatric can be used exclusively as a sole source of nutrition or as a nutritionally complete base formula for homemade tube feeding recipes. To maintain nutritional adequacy, consultation with your healthcare professional is advised.
FEATURES:
COMPLEAT® Paediatric is a 1.2kcal/ml enteral feed providing*:
COMPLEAT® Paediatric is suitable for use via Percutaneous endoscopic gastrostomy (PEG) / Percutaneous Endoscopic Jejunostomy (PEJ) feeding, Bolus feeding and Nasogastric / Naso jejunal feeding.
COMPLEAT® Paediatric is Halal certified.
*Average per 500ml serving
INGREDIENTS:
Water, maltodextrin, rehydrated chicken meat 6.9%, rehydrated vegetables 4.3 % (peas 3.8%, green beans 0.54%), vegetable oils (rapeseed, sunflower), milk proteins, peach puree (1.4%), orange juice from concentrate (1.2%), fibres (pea fibre, acacia gum, fructooligosaccharides, inulin), emulsifiers (E472c, E471), MCT oil, minerals (potassium phosphate, calcium chloride, calcium lactate, calcium phosphate, sodium chloride, potassium chloride, magnesium oxide, magnesium citrate, ferrous lactate, zinc sulphate, copper gluconate, manganese sulphate, sodium fluoride, potassium iodide, sodium molybdate, chromium chloride, sodium selenite), fish oil, choline bitartrate, vitamins (C, niacin, E, pantothenic acid, B6, riboflavin, thiamin, A, folic acid, K, biotin, D, B12), stabiliser (E407), taurine, L-carnitine, antioxidant (E304). Gluten Free. UHT sterilised. Packaged in a protective atmosphere.
NUTRITIONAL INFORMATION:
Unit of Measure |
100ml | 500ml | |
Energy | kJ/kcal | 492 / 117 | 2460 / 585 |
Fat (39% kcal) | g | 5.0 | 25 |
of which | |||
- Saturates | g | 1.6 | 8.0 |
- MCT | g | 0.70 | 3.5 |
- Monounsaturates | g | 1.8 | 9.0 |
- Polyunsaturates | g | 1.1 | 5.5 |
- α-linolenic acid | mg | 120 | 600 |
- linoleic acid | mg | 860 | 4300 |
Carbohydrate (47% kcal) | g | 14 | 70 |
of which | |||
– sugars | g | 1.3 | 6.5 |
- lactose | mg | <0.05 | |
Fibre (2% kcal) | g | 1.0 | 5.0 |
Protein (12% kcal) | g | 3.6 | 18 |
Salt | g | 0.14 | 0.70 |
VITAMINS | |||
A (RE) | μg | 60 | 300 |
D | μg | 1.7 | 8.5 |
E | mg | 1.4 | 7.0 |
K | μg | 7.2 | 36 |
C | mg | 5.2 | 26 |
Thiamin | mg | 0.10 | 0.50 |
Riboflavin | mg | 0.14 | 0.70 |
Niacin | mg | 1.2 | 6.0 |
mg NE | 1.8 | 9.0 | |
B6 | mg | 0.14 | 0.70 |
Folic acid | µg | 18 | 90 |
B12 | μg | 0.24 | 1.2 |
Biotin | μg | 2.4 | 12 |
Pantothenic acid | mg | 0.50 | 2.5 |
MINERALS | |||
Sodium | mg / mmol | 57 / 2.5 | 285 / 12 |
Potassium | mg / mmol | 150 / 3.8 | 750 / 19 |
Chloride | mg / mmol | 130 / 3.7 | 650 / 18 |
Calcium | mg / mmol | 115 / 2.9 | 575 / 14 |
Phosphorus | mg | 73 | 365 |
Magnesium | mg / mmol | 19 / 0.79 | 95 / 3.9 |
Iron | mg | 1.4 | 7.0 |
Zinc | mg | 0.70 | 3.5 |
Copper | mg | 0.08 | 0.40 |
Manganese | mg | 0.16 | 0.80 |
Fluoride | mg | 0.096 | 0.48 |
Selenium | μg | 4.1 | 20.5 |
Chromium | μg | 2.9 | 14.5 |
Molybdenum | μg | 6.5 | 32.5 |
Iodine | μg | 12 | 60 |
OTHER NUTRIENTS | |||
Choline | mg | 36 | 180 |
Taurine | mg | 9.6 | 48 |
L-Carnitine | mg | 4.8 | 24 |
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here
Description here