Treading products
Free Delivery Over $200 (T&Cs)
Australian Owned and Operated
All prices are inclusive of GST
ACTICOAT FLEX DRESSING 3- DAY Acticoat Flex is a knitted, flexible polyester weave, coated with nanocrystalline silver. Benefits: - One-way stretch improves patient mobility - Open weave allows fluid and exudate miration - Fast acting antimicrobial action achieves a bactericidal kill rate within 30 minutes
Product Code | Product Description |
66800396 | Smith & Nephew Acticoat Flex 3 Antimicrobial Barrier Dressing 5cm x 5cm |
66800398 | Smith & Nephew Acticoat Flex 3 Antimicrobial Barrier Dressing 10cm x 10cm |
66800409 | Smith & Nephew Acticoat Flex 3 Antimicrobial Barrier Dressing 10cm x 20cm |
66800419 | Smith & Nephew Acticoat Flex 3 Antimicrobial Barrier Dressing 20cm x 40cm |
66800432 | Smith & Nephew Acticoat Flex 3 Antimicrobial Barrier Dressing 40cm x 40cm |
66800435 | Smith & Nephew Acticoat Flex 3 Antimicrobial Barrier Dressing 10cm x 120cm |
Acticoat
Smith & Nephew Acticoat Flex 3 Antimicrobial Barrier Dressing - All SizesSN_66800396_1
Tax included. Shipping calculated at checkout.
ACTICOAT FLEX DRESSING 3- DAY Acticoat Flex is a knitted, flexible polyester weave, coated with nanocrystalline silver. Benefits: - One-way stretch improves patient mobility - Open weave allows fluid and exudate miration - Fast acting antimicrobial action achieves a bactericidal kill rate within 30 minutes
Product Code | Product Description |
66800396 | Smith & Nephew Acticoat Flex 3 Antimicrobial Barrier Dressing 5cm x 5cm |
66800398 | Smith & Nephew Acticoat Flex 3 Antimicrobial Barrier Dressing 10cm x 10cm |
66800409 | Smith & Nephew Acticoat Flex 3 Antimicrobial Barrier Dressing 10cm x 20cm |
66800419 | Smith & Nephew Acticoat Flex 3 Antimicrobial Barrier Dressing 20cm x 40cm |
66800432 | Smith & Nephew Acticoat Flex 3 Antimicrobial Barrier Dressing 40cm x 40cm |
66800435 | Smith & Nephew Acticoat Flex 3 Antimicrobial Barrier Dressing 10cm x 120cm |
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here
Description here