Free Delivery Over $200 (T&Cs)
Australian Owned and Operated
All prices are inclusive of GST
AVA_8230-14-0.8_1
Tax included. Shipping calculated at checkout.
The MIC-KEY* J Feeding Tube is indicated for patients requiring jejunal feeding only, but who want an inconspicuous external segment. With an external bolster is designed like the widely prescribed MIC-KEY* gastrostomy tube. The MIC-KEY* Jejunal Feeding Tube kit is available in a variety of extension sets and compatible with ENFIT Connectors.
| Product Code (SKU) | ENFit* Connector | Tube Diameter (fr) | Tube Length (cm) | Jejunal Length (cm) | Stoma Lengh (cm) |
| 8230-14-0.8 | Yes | 14 | 0.8 | 82 | 0.8 |
| 8230-14-1.0 | Yes | 14 | 1 | 82 | 1 |
| 8230-14-1.2 | Yes | 14 | 1.2 | 82 | 1.2 |
| 8230-14-1.5 | Yes | 14 | 1.5 | 82 | 1.5 |
| 8230-14-1.7 | Yes | 14 | 1.7 | 82 | 1.7 |
| 8230-14-2.0 | Yes | 14 | 2 | 82 | 2 |
| 8230-14-2.3 | Yes | 14 | 2.3 | 82 | 2.3 |
| 8230-14-2.5 | Yes | 14 | 2.5 | 82 | 2.5 |
| 8230-14-2.7 | Yes | 14 | 2.7 | 82 | 2.7 |
| 8230-14-3.0 | Yes | 14 | 3 | 82 | 3 |
| 8230-14-3.5 | Yes | 14 | 3.5 | 82 | 3.5 |
| 8230-14-4.0 | Yes | 14 | 4 | 82 | 4 |
| 8230-14-4.5 | Yes | 14 | 4.5 | 82 | 4.5 |
| 8230-18-0.8 | Yes | 18 | 0.8 | 82 | 0.8 |
| 8230-18-1.0 | Yes | 18 | 1 | 82 | 1 |
| 8230-18-1.2 | Yes | 18 | 1.2 | 82 | 1.2 |
| 8230-18-1.5 | Yes | 18 | 1.5 | 82 | 1.5 |
| 8230-18-1.7 | Yes | 18 | 1.7 | 82 | 1.7 |
| 8230-18-2.0 | Yes | 18 | 2 | 82 | 2 |
| 8230-18-2.3 | Yes | 18 | 2.3 | 82 | 2.3 |
| 8230-18-2.5 | Yes | 18 | 2.5 | 82 | 2.5 |
| 8230-18-2.7 | Yes | 18 | 2.7 | 82 | 2.7 |
| 8230-18-3.0 | Yes | 18 | 3 | 82 | 3 |
| 8230-18-3.5 | Yes | 18 | 3.5 | 82 | 3.5 |
| 8230-18-4.0 | Yes | 18 | 4 | 82 | 4 |
| 8230-18-4.5 | Yes | 18 | 4.5 | 82 | 4.5 |
Link to Other Mic-Key Products Range
| Mic-Key Low-Profile Balloon | |||
| Gastrostomy with Enfit Connectors, ETO Sterile (Fr) | Jejunal Extension Set with Enfit Connectors Gamma sterile (Fr) | Gastric-Jejunal Extension Set with Enfit Connectors Gamma sterile (Fr) Endoscopic/Radiologic Placement | Extension Sets |
| 12 | 14,18 | 14, 16 , 18 , 22 | Medication Extension Set 0142 |
| 14 | Extension Set Right Angel 0141 | ||
| 16 | Bolus Feed Extension Set Straight 0143 | ||
| 18 | Bolus Extension Set Right Angel 0144 | ||
| 20 | |||
| 24 | |||

* Special order, Non-returnable items
Chat with experts now!
Mon- Fri (9am-5pm)
Prefer email? Reach out anytime.
Enteral Feeding Safety Guide When Should Avanos Extension Sets Be Replaced? A Practical 2-Week Guide for Safer Enteral Feeding Avanos Extension Sets are used every...
Mic-Key
Avanos Mic-Key Low-Profile Jejunal Tube Enfit Extension Set 14Fr/ 18Fr - All Sizes (0.8cm - 4.5cm)AVA_8230-14-0.8_1
Tax included. Shipping calculated at checkout.
The MIC-KEY* J Feeding Tube is indicated for patients requiring jejunal feeding only, but who want an inconspicuous external segment. With an external bolster is designed like the widely prescribed MIC-KEY* gastrostomy tube. The MIC-KEY* Jejunal Feeding Tube kit is available in a variety of extension sets and compatible with ENFIT Connectors.
| Product Code (SKU) | ENFit* Connector | Tube Diameter (fr) | Tube Length (cm) | Jejunal Length (cm) | Stoma Lengh (cm) |
| 8230-14-0.8 | Yes | 14 | 0.8 | 82 | 0.8 |
| 8230-14-1.0 | Yes | 14 | 1 | 82 | 1 |
| 8230-14-1.2 | Yes | 14 | 1.2 | 82 | 1.2 |
| 8230-14-1.5 | Yes | 14 | 1.5 | 82 | 1.5 |
| 8230-14-1.7 | Yes | 14 | 1.7 | 82 | 1.7 |
| 8230-14-2.0 | Yes | 14 | 2 | 82 | 2 |
| 8230-14-2.3 | Yes | 14 | 2.3 | 82 | 2.3 |
| 8230-14-2.5 | Yes | 14 | 2.5 | 82 | 2.5 |
| 8230-14-2.7 | Yes | 14 | 2.7 | 82 | 2.7 |
| 8230-14-3.0 | Yes | 14 | 3 | 82 | 3 |
| 8230-14-3.5 | Yes | 14 | 3.5 | 82 | 3.5 |
| 8230-14-4.0 | Yes | 14 | 4 | 82 | 4 |
| 8230-14-4.5 | Yes | 14 | 4.5 | 82 | 4.5 |
| 8230-18-0.8 | Yes | 18 | 0.8 | 82 | 0.8 |
| 8230-18-1.0 | Yes | 18 | 1 | 82 | 1 |
| 8230-18-1.2 | Yes | 18 | 1.2 | 82 | 1.2 |
| 8230-18-1.5 | Yes | 18 | 1.5 | 82 | 1.5 |
| 8230-18-1.7 | Yes | 18 | 1.7 | 82 | 1.7 |
| 8230-18-2.0 | Yes | 18 | 2 | 82 | 2 |
| 8230-18-2.3 | Yes | 18 | 2.3 | 82 | 2.3 |
| 8230-18-2.5 | Yes | 18 | 2.5 | 82 | 2.5 |
| 8230-18-2.7 | Yes | 18 | 2.7 | 82 | 2.7 |
| 8230-18-3.0 | Yes | 18 | 3 | 82 | 3 |
| 8230-18-3.5 | Yes | 18 | 3.5 | 82 | 3.5 |
| 8230-18-4.0 | Yes | 18 | 4 | 82 | 4 |
| 8230-18-4.5 | Yes | 18 | 4.5 | 82 | 4.5 |
Link to Other Mic-Key Products Range
| Mic-Key Low-Profile Balloon | |||
| Gastrostomy with Enfit Connectors, ETO Sterile (Fr) | Jejunal Extension Set with Enfit Connectors Gamma sterile (Fr) | Gastric-Jejunal Extension Set with Enfit Connectors Gamma sterile (Fr) Endoscopic/Radiologic Placement | Extension Sets |
| 12 | 14,18 | 14, 16 , 18 , 22 | Medication Extension Set 0142 |
| 14 | Extension Set Right Angel 0141 | ||
| 16 | Bolus Feed Extension Set Straight 0143 | ||
| 18 | Bolus Extension Set Right Angel 0144 | ||
| 20 | |||
| 24 | |||

* Special order, Non-returnable items
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here
Description here
Register for the Empower Program and receive 10% off eligible B. Braun products.
By joining the Empower Program, you agree that your contact and purchase information may be shared with B. Braun Australia in connection with the program.
Sign in to join the Empower Program and get 10% off eligible B. Braun products — automatically, on this and every future order.
No account yet? Signing in creates one for you — no password needed.
No problem — you can still get 10% off today using the Empower discount code.
We’ll apply this code to your cart for you. Note that without an account the discount must be re-applied on future orders.