Treading products
Free Delivery Over $200 (T&Cs)
Australian Owned and Operated
All prices are inclusive of GST
| Item number | ID (mm) | OD (mm) | Inner cannula ID (mm) | Length (mm) | Cuff resting diameter | Units per box |
| 4CN65A | 6.5 | 9.4 | 5.5 | 62 | 20.6 | 1 |
| 5CN70A | 7 | 10.1 | 6 | 68 | 23 | 1 |
| 6CN75A | 7.5 | 10.8 | 6.5 | 74 | 25.4 | 1 |
| 7CN80A | 8 | 11.4 | 7 | 77 | 25.4 | 1 |
| 8CN85A | 8.5 | 12.2 | 7.5 | 79 | 26.6 | 1 |
| 9CN90A | 9 | 12.7 | 8 | 79 | 27.6 | 1 |
| 10CN10A | 9.5 | 13.8 | 9 | 79 | 28.6 | 1 |
Chat with experts now!
Mon- Fri (9am-5pm)
Prefer email? Reach out anytime.
Medtronic
Shiley Flexible Tracheostomy Tube With TaperGuard Cuff and Disposable Inner Cannula, Box of 1 - All SizesMDT_4CN65A_1
Tax included. Shipping calculated at checkout.
| Item number | ID (mm) | OD (mm) | Inner cannula ID (mm) | Length (mm) | Cuff resting diameter | Units per box |
| 4CN65A | 6.5 | 9.4 | 5.5 | 62 | 20.6 | 1 |
| 5CN70A | 7 | 10.1 | 6 | 68 | 23 | 1 |
| 6CN75A | 7.5 | 10.8 | 6.5 | 74 | 25.4 | 1 |
| 7CN80A | 8 | 11.4 | 7 | 77 | 25.4 | 1 |
| 8CN85A | 8.5 | 12.2 | 7.5 | 79 | 26.6 | 1 |
| 9CN90A | 9 | 12.7 | 8 | 79 | 27.6 | 1 |
| 10CN10A | 9.5 | 13.8 | 9 | 79 | 28.6 | 1 |
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here
Description here