Treading products
Free Delivery Over $200 (T&Cs)
Australian Owned and Operated
All prices are inclusive of GST
SUDT_A2-MGJ-1408-10-I_1
Tax included. Shipping calculated at checkout.
The micro G-JET comes packaged as 1/Each (sterile).
Note:
The micro G-JET may be placed percutaneously under fluoroscopic or endoscopic guidance or as a replacement to an existing device using an established stoma tract.
Placement/removal is to be performed by a qualified clinician.
The micro G-JET should never be cut to custom lengths.
For more information Click Here!
Product Code | Gastric Length (cm) | Jejunal Length (cm) |
A2-MGJ-1408-10-I | 0.8 | 10 |
A2-MGJ-1408-15-I | 0.8 | 15 |
A2-MGJ-1408-22-I | 0.8 | 22 |
A2-MGJ-1410-10-I | 1 | 10 |
A2-MGJ-1410-15-I | 1 | 15 |
A2-MGJ-1410-22-I | 1 | 22 |
A2-MGJ-1412-10-I | 1.2 | 10 |
A2-MGJ-1412-15-I | 1.2 | 15 |
A2-MGJ-1412-22-I | 1.2 | 22 |
A2-MGJ-1412-30-I | 1.2 | 30 |
A2-MGJ-1415-10-I | 1.5 | 10 |
A2-MGJ-1415-15-I | 1.5 | 15 |
A2-MGJ-1415-22-I | 1.5 | 22 |
A2-MGJ-1415-30-I | 1.5 | 30 |
A2-MGJ-1417-10-I | 1.7 | 10 |
A2-MGJ-1417-15-I | 1.7 | 15 |
A2-MGJ-1417-22-I | 1.7 | 22 |
A2-MGJ-1417-30-I | 1.7 | 30 |
A2-MGJ-1420-22-I | 2 | 22 |
A2-MGJ-1420-30-I | 2 | 30 |
A2-MGJ-1423-22-I | 2.3 | 22 |
A2-MGJ-1423-30-I | 2.3 | 30 |
A2-MGJ-1425-22-I | 2.5 | 22 |
A2-MGJ-1425-30-I | 2.5 | 30 |
AMT
AMT Micro G-Jet Button Size Low Profile Pediatric Enteral Feeding Tube ENFit 14F, Each - All SizesSUDT_A2-MGJ-1408-10-I_1
Tax included. Shipping calculated at checkout.
The micro G-JET comes packaged as 1/Each (sterile).
Note:
The micro G-JET may be placed percutaneously under fluoroscopic or endoscopic guidance or as a replacement to an existing device using an established stoma tract.
Placement/removal is to be performed by a qualified clinician.
The micro G-JET should never be cut to custom lengths.
For more information Click Here!
Product Code | Gastric Length (cm) | Jejunal Length (cm) |
A2-MGJ-1408-10-I | 0.8 | 10 |
A2-MGJ-1408-15-I | 0.8 | 15 |
A2-MGJ-1408-22-I | 0.8 | 22 |
A2-MGJ-1410-10-I | 1 | 10 |
A2-MGJ-1410-15-I | 1 | 15 |
A2-MGJ-1410-22-I | 1 | 22 |
A2-MGJ-1412-10-I | 1.2 | 10 |
A2-MGJ-1412-15-I | 1.2 | 15 |
A2-MGJ-1412-22-I | 1.2 | 22 |
A2-MGJ-1412-30-I | 1.2 | 30 |
A2-MGJ-1415-10-I | 1.5 | 10 |
A2-MGJ-1415-15-I | 1.5 | 15 |
A2-MGJ-1415-22-I | 1.5 | 22 |
A2-MGJ-1415-30-I | 1.5 | 30 |
A2-MGJ-1417-10-I | 1.7 | 10 |
A2-MGJ-1417-15-I | 1.7 | 15 |
A2-MGJ-1417-22-I | 1.7 | 22 |
A2-MGJ-1417-30-I | 1.7 | 30 |
A2-MGJ-1420-22-I | 2 | 22 |
A2-MGJ-1420-30-I | 2 | 30 |
A2-MGJ-1423-22-I | 2.3 | 22 |
A2-MGJ-1423-30-I | 2.3 | 30 |
A2-MGJ-1425-22-I | 2.5 | 22 |
A2-MGJ-1425-30-I | 2.5 | 30 |
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here
Description here