Treading products
Free Delivery Over $200 (T&Cs)
Australian Owned and Operated
All prices are inclusive of GST
Key Features
Product Code | Safe Working Load | Backrest Height | Seat Depth | Seat To Floor Height | Seat Width | Unit Weight |
MWS449500 | 150 kg | 430 - 490 mm | 400 - 475 mm | 440 - 480 mm | 350 mm | 14.8 kg |
MWS449510 | 150 kg | 430 - 490 mm | 400 - 475 mm | 440 - 480 mm | 400 mm | 14.9 kg |
MWS449520 | 150 kg | 430 - 490 mm | 400 - 475 mm | 440 - 480 mm | 450 mm | 15 kg |
MWS449530 | 150 kg | 430 - 490 mm | 400 - 475 mm | 440 - 480 mm | 500 mm | 15.1 kg |
Aspire
Aspire Evoke 2 Wheelchair (350mm / 400mm / 450mm / 500mm)AID_MWS449500_1
Tax included. Shipping calculated at checkout.
Key Features
Product Code | Safe Working Load | Backrest Height | Seat Depth | Seat To Floor Height | Seat Width | Unit Weight |
MWS449500 | 150 kg | 430 - 490 mm | 400 - 475 mm | 440 - 480 mm | 350 mm | 14.8 kg |
MWS449510 | 150 kg | 430 - 490 mm | 400 - 475 mm | 440 - 480 mm | 400 mm | 14.9 kg |
MWS449520 | 150 kg | 430 - 490 mm | 400 - 475 mm | 440 - 480 mm | 450 mm | 15 kg |
MWS449530 | 150 kg | 430 - 490 mm | 400 - 475 mm | 440 - 480 mm | 500 mm | 15.1 kg |
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here
Description here