Treading products
Free Delivery Over $200 (T&Cs)
Australian Owned and Operated
All prices are inclusive of GST
ABENA Wing for moderate to heavy incontinence features the Nordic Swan Ecolabel and is fully breathable with leakage barriers for extra protection. ABENA’s Top-Dry Technology ensures skin integrity by keeping the exposed area comfortable and dry even after multiple voids.
| MPN | Size | Size Waist | Working capacity | Color |
| SA1999905385 | S2 | 50-85cm | 1800ml | Yellow |
| SA1999905387 | M1 | 70-110cm | 1800ml | Blue |
| SA1999905388 | M2 | 70-110cm | 2300ml | Blue |
| SA1999905389 | M3 | 70-110cm | 3000ml | Blue |
| SA1999905391 | L1 | 90-135cm | 2050ml | |
| SA1999905392 | L2 | 90-135cm | 2500ml | Green |
| SA1999905393 | L3 | 90-135cm | 3500ml | Green |
| SA1999905396 | XL2 | 110-160cm | 3000ml | Orange |
Chat with experts now!
Mon- Fri (9am-5pm)
Prefer email? Reach out anytime.
Struggling with Incontinence Product Choices? We’ve Got You Covered. Finding the right incontinence aid can feel overwhelming—especially with so many options available. Whether you’re managing...
Abena
Abena Wing Premium - All SizesBUN_SA1999905385_60
Tax included. Shipping calculated at checkout.
ABENA Wing for moderate to heavy incontinence features the Nordic Swan Ecolabel and is fully breathable with leakage barriers for extra protection. ABENA’s Top-Dry Technology ensures skin integrity by keeping the exposed area comfortable and dry even after multiple voids.
| MPN | Size | Size Waist | Working capacity | Color |
| SA1999905385 | S2 | 50-85cm | 1800ml | Yellow |
| SA1999905387 | M1 | 70-110cm | 1800ml | Blue |
| SA1999905388 | M2 | 70-110cm | 2300ml | Blue |
| SA1999905389 | M3 | 70-110cm | 3000ml | Blue |
| SA1999905391 | L1 | 90-135cm | 2050ml | |
| SA1999905392 | L2 | 90-135cm | 2500ml | Green |
| SA1999905393 | L3 | 90-135cm | 3500ml | Green |
| SA1999905396 | XL2 | 110-160cm | 3000ml | Orange |
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here
Description here