Treading products
Free Delivery Over $200 (T&Cs)
Australian Owned and Operated
All prices are inclusive of GST
Product Code | Product Description | Colour | Stoma Size | Convexity Plateau Size |
421616 | Convex V1 Pre-cut Drainable Pouch | Opaque | 25mm | V1 |
421617 | Convex V1 Pre-cut Drainable Pouch | Opaque | 30mm | V1 |
421618 | Convex V1 Pre-cut Drainable Pouch | Opaque | 35mm | V1 |
421620 | Convex V2 Pre-cut Drainable Pouch | Opaque | 25mm | V2 |
421621 | Convex V2 Pre-cut Drainable Pouch | Opaque | 30mm | V2 |
Esteem+
ConvaTec Esteem+ Flex Convex Pre-Cut Drainable Pouch Opaque, Box of 10 - All SizesCON_421616_10
Tax included. Shipping calculated at checkout.
Product Code | Product Description | Colour | Stoma Size | Convexity Plateau Size |
421616 | Convex V1 Pre-cut Drainable Pouch | Opaque | 25mm | V1 |
421617 | Convex V1 Pre-cut Drainable Pouch | Opaque | 30mm | V1 |
421618 | Convex V1 Pre-cut Drainable Pouch | Opaque | 35mm | V1 |
421620 | Convex V2 Pre-cut Drainable Pouch | Opaque | 25mm | V2 |
421621 | Convex V2 Pre-cut Drainable Pouch | Opaque | 30mm | V2 |
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here
Description here