Free Delivery Over $200 (T&Cs)
Australian Owned and Operated
All prices are inclusive of GST
Ensure Compact is for the dietary management of individuals who require high energy complete, balanced nutrition in a smaller volume with or at risk of disease-related malnutrition, fluid or volume restriction, poor volume tolerance, recovery from surgery, injury and/or illness.
It has been shown to have 99% compliance and has nearly 60% less sugar than its nearest competitor.
Ensure Compact Vanilla
Ingredients: Water, hydrolysed corn starch, milk protein concentrate, VEGETABLE OIL (canola oil, high oleic sunflower oil, corn oil), sucrose,
hydrolysed sodium caseinate, MINERALS (potassium chloride, calcium citrate, magnesium phosphate dibasic, ferrous sulphate, potassium citrate,zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, sodium molybdate, chromium chloride, sodium selenate), EMULSIFIER(322), flavouring, VITAMINS (choline chloride, ascorbic acid, Vitamin E, niacinamide, calcium pantothenate, pyridoxine hydrochloride, thiaminhydrochloride, riboflavin, Vitamin A palmitate, folic acid, phylloquinone, biotin, Vitamin D3, cyanocobalamin), STABILISERS (460, 466).May contain: Citric acid, sodium chloride, calcium phosphate tribasic and sodium sulphate.Contains: Milk, Soy.
NUTRITION INFORMATION Ensure Compact (Vanilla) Servings per package: 1 Serving size: 125 mL |
Units | Quantity per serving |
Quantity per 100 mL |
Energy | kJ | 1261 | 1008 |
kcal | 300 | 240 | |
Protein | g | 12.75 | 10.2 |
Fat, total | g | 11.69 | 9.35 |
Saturated fatty acids | g | 1 | 0.8 |
Polyunsaturated fatty acids | g | 2.8 | 2.2 |
Monounsaturated fatty acids | g | 6.5 | 5.2 |
Carbohydrate | g | 35.96 | 28.77 |
Sugars | g | 7.8 | 6.2 |
VITAMINS | |||
Vitamin A | mcg RE | 194 | 155 |
Vitamin D3 | mcg | 3.8 | 3 |
Vitamin E | mg α-TE | 5.9 | 4.7 |
Vitamin K1 | mcg | 26 | 21 |
Vitamin C | mg | 26 | 21 |
Folic acid | mcg | 60 | 48 |
Vitamin B1 | mg | 0.44 | 0.35 |
Vitamin B2 | mg | 0.59 | 0.47 |
Vitamin B6 | mg | 0.59 | 0.47 |
Vitamin B12 | mcg | 1.2 | 0.97 |
Niacin | mg NE | 5.5 | 4.4 |
Pantothenic acid | mg | 1.9 | 1.5 |
Biotin | mcg | 9.4 | 7.5 |
Choline | mg | 121 | 97 |
MINERALS | |||
Sodium | mg | 181 | 145 |
Potassium | mg | 269 | 215 |
Chloride | mg | 181 | 145 |
Calcium | mg | 213 | 170 |
Phosphorus | mg | 213 | 170 |
Magnesium | mg | 25 | 20 |
Iron | mg | 4.3 | 3.4 |
Zinc | mg | 3.6 | 2.9 |
Manganese | mg | 0.75 | 0.6 |
Copper | mcg | 400 | 320 |
Iodine | mcg | 48 | 38.4 |
Selenium | mcg | 15 | 12 |
Chromium | mcg | 13 | 10 |
Molybdenum | mcg | 25 | 20 |
Ensure Compact Coffee
Ingredients: Water, hydrolysed corn starch, milk protein concentrate, VEGETABLE OIL (canola oil, high oleic sunflower oil, corn oil), sucrose,hydrolysed sodium caseinate, MINERALS (potassium chloride, calcium citrate, magnesium phosphate dibasic, ferrous sulphate, potassium citrate,zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, sodium molybdate, chromium chloride, sodium selenate), EMULSIFIER(322), colour (150c), flavouring, VITAMINS (choline chloride, ascorbic acid, Vitamin E, niacinamide, calcium pantothenate, pyridoxine hydrochloride,thiamin hydrochloride, riboflavin, Vitamin A palmitate, folic acid, phylloquinone, biotin, Vitamin D3, cyanocobalamin), STABILISERS (460, 466).May contain: Citric acid, sodium chloride, calcium phosphate tribasic and sodium sulphate..Contains: Milk, Soy.
NUTRITION INFORMATION Ensure Compact (Coffee) Servings per package: 1 Serving size: 125 mL |
Units | Quantity per serving | Quantity per 100 mL |
Energy | kJ | 1261 | 1008 |
kcal | 300 | 240 | |
Protein | g | 12.75 | 10.2 |
Fat, total | g | 11.69 | 9.35 |
Saturated fatty acids | g | 1.2 | 0.95 |
Polyunsaturated fatty acids | g | 2.9 | 2.3 |
Monounsaturated fatty acids | g | 6.5 | 5.2 |
Carbohydrate | g | 35.96 | 28.77 |
Sugars | g | 7.75 | 6.2 |
VITAMINS |
|||
Vitamin A | mcg RE | 194 | 155 |
Vitamin D3 | mcg | 3.8 | 3 |
Vitamin E | mg α-TE | 5.9 | 4.7 |
Vitamin K1 | mcg | 26 | 21 |
Vitamin C | mg | 26 | 21 |
Folic acid | mcg | 60 | 48 |
Vitamin B1 | mg | 0.44 | 0.35 |
Vitamin B2 | mg | 0.59 | 0.47 |
Vitamin B6 | mg | 0.59 | 0.47 |
Vitamin B12 | mcg | 1.2 | 0.97 |
Niacin | mg NE | 5.5 | 4.4 |
Pantothenic acid | mg | 1.9 | 1.5 |
Biotin | mcg | 9.4 | 7.5 |
Choline | mg | 121 | 97 |
MINERALS | |||
Sodium | mg | 181 | 145 |
Potassium | mg | 269 | 215 |
Chloride | mg | 181 | 145 |
Calcium | mg | 213 | 170 |
Phosphorus | mg | 213 | 170 |
Magnesium | mg | 25 | 20 |
Iron | mg | 4.3 | 3.4 |
Zinc | mg | 3.6 | 2.9 |
Manganese | mg | 0.75 | 0.6 |
Copper | mcg | 400 | 320 |
Iodine | mcg | 48 | 38 |
Selenium | mcg | 15 | 12 |
Chromium | mcg | 13 | 10 |
Molybdenum | mcg | 25 | 20 |
MPN | Product Code | Product Name |
S601.121 | 2288308 | Ensure Compact Vanilla |
S811.121 | 2288307 | Ensure Compact Coffee |
Ensure
Ensure Compact Bottle 125mL - Vanilla - CoffeeABT_S601.121_1
Tax included. Shipping calculated at checkout.
Ensure Compact is for the dietary management of individuals who require high energy complete, balanced nutrition in a smaller volume with or at risk of disease-related malnutrition, fluid or volume restriction, poor volume tolerance, recovery from surgery, injury and/or illness.
It has been shown to have 99% compliance and has nearly 60% less sugar than its nearest competitor.
Ensure Compact Vanilla
Ingredients: Water, hydrolysed corn starch, milk protein concentrate, VEGETABLE OIL (canola oil, high oleic sunflower oil, corn oil), sucrose,
hydrolysed sodium caseinate, MINERALS (potassium chloride, calcium citrate, magnesium phosphate dibasic, ferrous sulphate, potassium citrate,zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, sodium molybdate, chromium chloride, sodium selenate), EMULSIFIER(322), flavouring, VITAMINS (choline chloride, ascorbic acid, Vitamin E, niacinamide, calcium pantothenate, pyridoxine hydrochloride, thiaminhydrochloride, riboflavin, Vitamin A palmitate, folic acid, phylloquinone, biotin, Vitamin D3, cyanocobalamin), STABILISERS (460, 466).May contain: Citric acid, sodium chloride, calcium phosphate tribasic and sodium sulphate.Contains: Milk, Soy.
NUTRITION INFORMATION Ensure Compact (Vanilla) Servings per package: 1 Serving size: 125 mL |
Units | Quantity per serving |
Quantity per 100 mL |
Energy | kJ | 1261 | 1008 |
kcal | 300 | 240 | |
Protein | g | 12.75 | 10.2 |
Fat, total | g | 11.69 | 9.35 |
Saturated fatty acids | g | 1 | 0.8 |
Polyunsaturated fatty acids | g | 2.8 | 2.2 |
Monounsaturated fatty acids | g | 6.5 | 5.2 |
Carbohydrate | g | 35.96 | 28.77 |
Sugars | g | 7.8 | 6.2 |
VITAMINS | |||
Vitamin A | mcg RE | 194 | 155 |
Vitamin D3 | mcg | 3.8 | 3 |
Vitamin E | mg α-TE | 5.9 | 4.7 |
Vitamin K1 | mcg | 26 | 21 |
Vitamin C | mg | 26 | 21 |
Folic acid | mcg | 60 | 48 |
Vitamin B1 | mg | 0.44 | 0.35 |
Vitamin B2 | mg | 0.59 | 0.47 |
Vitamin B6 | mg | 0.59 | 0.47 |
Vitamin B12 | mcg | 1.2 | 0.97 |
Niacin | mg NE | 5.5 | 4.4 |
Pantothenic acid | mg | 1.9 | 1.5 |
Biotin | mcg | 9.4 | 7.5 |
Choline | mg | 121 | 97 |
MINERALS | |||
Sodium | mg | 181 | 145 |
Potassium | mg | 269 | 215 |
Chloride | mg | 181 | 145 |
Calcium | mg | 213 | 170 |
Phosphorus | mg | 213 | 170 |
Magnesium | mg | 25 | 20 |
Iron | mg | 4.3 | 3.4 |
Zinc | mg | 3.6 | 2.9 |
Manganese | mg | 0.75 | 0.6 |
Copper | mcg | 400 | 320 |
Iodine | mcg | 48 | 38.4 |
Selenium | mcg | 15 | 12 |
Chromium | mcg | 13 | 10 |
Molybdenum | mcg | 25 | 20 |
Ensure Compact Coffee
Ingredients: Water, hydrolysed corn starch, milk protein concentrate, VEGETABLE OIL (canola oil, high oleic sunflower oil, corn oil), sucrose,hydrolysed sodium caseinate, MINERALS (potassium chloride, calcium citrate, magnesium phosphate dibasic, ferrous sulphate, potassium citrate,zinc sulphate, manganese sulphate, cupric sulphate, potassium iodide, sodium molybdate, chromium chloride, sodium selenate), EMULSIFIER(322), colour (150c), flavouring, VITAMINS (choline chloride, ascorbic acid, Vitamin E, niacinamide, calcium pantothenate, pyridoxine hydrochloride,thiamin hydrochloride, riboflavin, Vitamin A palmitate, folic acid, phylloquinone, biotin, Vitamin D3, cyanocobalamin), STABILISERS (460, 466).May contain: Citric acid, sodium chloride, calcium phosphate tribasic and sodium sulphate..Contains: Milk, Soy.
NUTRITION INFORMATION Ensure Compact (Coffee) Servings per package: 1 Serving size: 125 mL |
Units | Quantity per serving | Quantity per 100 mL |
Energy | kJ | 1261 | 1008 |
kcal | 300 | 240 | |
Protein | g | 12.75 | 10.2 |
Fat, total | g | 11.69 | 9.35 |
Saturated fatty acids | g | 1.2 | 0.95 |
Polyunsaturated fatty acids | g | 2.9 | 2.3 |
Monounsaturated fatty acids | g | 6.5 | 5.2 |
Carbohydrate | g | 35.96 | 28.77 |
Sugars | g | 7.75 | 6.2 |
VITAMINS |
|||
Vitamin A | mcg RE | 194 | 155 |
Vitamin D3 | mcg | 3.8 | 3 |
Vitamin E | mg α-TE | 5.9 | 4.7 |
Vitamin K1 | mcg | 26 | 21 |
Vitamin C | mg | 26 | 21 |
Folic acid | mcg | 60 | 48 |
Vitamin B1 | mg | 0.44 | 0.35 |
Vitamin B2 | mg | 0.59 | 0.47 |
Vitamin B6 | mg | 0.59 | 0.47 |
Vitamin B12 | mcg | 1.2 | 0.97 |
Niacin | mg NE | 5.5 | 4.4 |
Pantothenic acid | mg | 1.9 | 1.5 |
Biotin | mcg | 9.4 | 7.5 |
Choline | mg | 121 | 97 |
MINERALS | |||
Sodium | mg | 181 | 145 |
Potassium | mg | 269 | 215 |
Chloride | mg | 181 | 145 |
Calcium | mg | 213 | 170 |
Phosphorus | mg | 213 | 170 |
Magnesium | mg | 25 | 20 |
Iron | mg | 4.3 | 3.4 |
Zinc | mg | 3.6 | 2.9 |
Manganese | mg | 0.75 | 0.6 |
Copper | mcg | 400 | 320 |
Iodine | mcg | 48 | 38 |
Selenium | mcg | 15 | 12 |
Chromium | mcg | 13 | 10 |
Molybdenum | mcg | 25 | 20 |
MPN | Product Code | Product Name |
S601.121 | 2288308 | Ensure Compact Vanilla |
S811.121 | 2288307 | Ensure Compact Coffee |
Price |
---|
SKU |
Rating |
Discount |
Vendor |
Tags |
Weight |
Stock |
Short Description |
Description here
Description here
Excellent product . So difficult to find in most medical supplies companies online . The real deal here and the price is exceptional. No more catching the silly standard cotton balls in dressing packs with the plastic forceps . Most critical of all is the safety of not leaving particles of cotton wool on/ in a wound ,acting essentially as a foreign body .
The gauze wrapping around the STERILE cotton balls has a black thread of cotton through it so it is easily located if inadvertently left in a deep wound.
The next much needed essential is the standard everyday dressing packs to have gauze cotton balls that used to be - far less risk of contamination than squeezing sterile cleanser out of silly pieces of flat pieces of gauze . It’s a no brainer !
Great product...really ideal with the situation I was faced with..highly recommended
Just right I will need to order more
I ordered a box of 27 tetra packs of Ensure Plus chocolate from Medisa recently. My order was delivered in a very short period of time. Medisa offered me a generous discount. I will recommend this company to all my relatives, friends and acquaintances. Ensure Plus is an excellent product recommended to me by health specialist. I lost some body weight. My doctor wanted me to gain some healthy weight.
I have never found a cream like this ever. I suffered from really dry skin which no longer exists after applying this cream. I will recommend it to all my friends and family.