Treading products
Free Delivery Over $200 (T&Cs)
Australian Owned and Operated
All prices are inclusive of GST
Designed for the Distinct Anatomy of Neonate and Paediatric Airways
Shiley™ neonatal and paediatric tracheostomy tubes incorporate a wide range of simple and smart design advances to improve the healthcare experience for both patients and clinicians.
Product Features:
Simple & Smart design advances inspired by you
TaperGuard™ Cuff Technology - To help you manage your ventilator-dependent patients
The low-profile, low-pressure TaperGuard™ cuff:
| Product Code | Product Description | I.D. | O.D. | Length |
| 2.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 2.5 mm | 4.2 mm | 30 mm |
| 3.0NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 3.0 mm | 4.8 mm | 30 mm |
| 3.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 3.5 mm | 5.4 mm | 32 mm |
| 4.0NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 4.0 mm | 6.0 mm | 34 mm |
| 4.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 4.5 mm | 6.7 mm | 36 mm |
| 2.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 2.5 mm | 4.2 mm | 30 mm |
| 3.0NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 3.0 mm | 4.8 mm | 30 mm |
| 3.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 3.5 mm | 5.4 mm | 32 mm |
| 4.0NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 4.0 mm | 6.0 mm | 34 mm |
| 4.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 4.5 mm | 6.7 mm | 36 mm |
Neonatal-Pediatric-Tracheostomy-Solutions.pdf
Chat with experts now!
Mon- Fri (9am-5pm)
Prefer email? Reach out anytime.
Medtronic
Shiley Neonatal Tracheostomy Care Tubes, Box of 1 - All SizesMDT_2.5NEF_1
Tax included. Shipping calculated at checkout.
Designed for the Distinct Anatomy of Neonate and Paediatric Airways
Shiley™ neonatal and paediatric tracheostomy tubes incorporate a wide range of simple and smart design advances to improve the healthcare experience for both patients and clinicians.
Product Features:
Simple & Smart design advances inspired by you
TaperGuard™ Cuff Technology - To help you manage your ventilator-dependent patients
The low-profile, low-pressure TaperGuard™ cuff:
| Product Code | Product Description | I.D. | O.D. | Length |
| 2.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 2.5 mm | 4.2 mm | 30 mm |
| 3.0NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 3.0 mm | 4.8 mm | 30 mm |
| 3.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 3.5 mm | 5.4 mm | 32 mm |
| 4.0NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 4.0 mm | 6.0 mm | 34 mm |
| 4.5NEF | Shiley™ Neonatal Tracheostomy Tubes, Cuffless | 4.5 mm | 6.7 mm | 36 mm |
| 2.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 2.5 mm | 4.2 mm | 30 mm |
| 3.0NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 3.0 mm | 4.8 mm | 30 mm |
| 3.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 3.5 mm | 5.4 mm | 32 mm |
| 4.0NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 4.0 mm | 6.0 mm | 34 mm |
| 4.5NCF | Shiley™ Neonatal Tracheostomy Tubes, with TaperGuard™ Cuff | 4.5 mm | 6.7 mm | 36 mm |
Neonatal-Pediatric-Tracheostomy-Solutions.pdf
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here
Description here