Treading products
Free Delivery Over $200 (T&Cs)
Australian Owned and Operated
All prices are inclusive of GST
Designed for the Distinct Anatomy of Neonate and Paediatric Airways
Shiley™ neonatal and paediatric tracheostomy tubes incorporate a wide range of simple and smart design advances to improve the healthcare experience for both patients and clinicians.
Product Features:
Simple & Smart design advances inspired by you
TaperGuard™ Cuff Technology - To help you manage your ventilator-dependent patients
The low-profile, low-pressure TaperGuard™ cuff:
| Product Code | Product Description | I.D. | O.D. | Length |
| 2.5PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 2.5mm | 4.2 mm | 39 mm |
| 3.0PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 3.0 mm | 4.8 mm | 39 mm |
| 3.5PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 3.2 mm | 5.4 mm | 40 mm |
| 4.0PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 4.0 mm | 6.0 mm | 41 mm |
| 4.5PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 4.5 mm | 6.7 mm | 42 mm |
| 5.0PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 5.0 mm | 7.3 mm | 44 mm |
| 5.5PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 5.5 mm | 7.9 mm | 46 mm |
| 5.0PELF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long, Cuffless | 5.0 mm | 7.3 mm | 50 mm |
| 5.5PELF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long, Cuffless | 5.5 mm | 7.9 mm | 52 mm |
| 6.0PELF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long, Cuffless | 6.0 mm | 8.5 mm | 54 mm |
| 6.5PELF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long, Cuffless | 6.5 mm | 9.0 mm | 56 mm |
| 2.5PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 2.5 mm | 4.2 mm | 39 mm |
| 3.0PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 3.0 mm | 4.8 mm | 39 mm |
| 3.5PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 3.5 mm | 5.4 mm | 40 mm |
| 4.0PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 4.0 mm | 6.0 mm | 41 mm |
| 4.5PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 4.5 mm | 6.7 mm | 42 mm |
| 5.0PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 5.0 mm | 7.3 mm | 44 mm |
| 5.5PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 5.5 mm | 7.9 mm | 46 mm |
| 5.0PLCF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long with TaperGuard™ Cuff | 5.0 mm | 7.3 mm | 50 mm |
| 5.5PLCF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long with TaperGuard™ Cuff | 5.5 mm | 7.9 mm | 52 mm |
| 6.0PLCF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long with TaperGuard™ Cuff | 6.0 mm | 8.5 mm | 54 mm |
| 6.5PLCF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long with TaperGuard™ Cuff | 6.5 mm | 9.0 mm | 56 mm |
Neonatal-Pediatric-Tracheostomy-Solutions.pdf
Chat with experts now!
Mon- Fri (9am-5pm)
Prefer email? Reach out anytime.
Medtronic
Shiley Pediatric Tracheostomy Care Tubes, Box of 1 - All SizesMDT_2.5PEF_1
Tax included. Shipping calculated at checkout.
Designed for the Distinct Anatomy of Neonate and Paediatric Airways
Shiley™ neonatal and paediatric tracheostomy tubes incorporate a wide range of simple and smart design advances to improve the healthcare experience for both patients and clinicians.
Product Features:
Simple & Smart design advances inspired by you
TaperGuard™ Cuff Technology - To help you manage your ventilator-dependent patients
The low-profile, low-pressure TaperGuard™ cuff:
| Product Code | Product Description | I.D. | O.D. | Length |
| 2.5PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 2.5mm | 4.2 mm | 39 mm |
| 3.0PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 3.0 mm | 4.8 mm | 39 mm |
| 3.5PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 3.2 mm | 5.4 mm | 40 mm |
| 4.0PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 4.0 mm | 6.0 mm | 41 mm |
| 4.5PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 4.5 mm | 6.7 mm | 42 mm |
| 5.0PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 5.0 mm | 7.3 mm | 44 mm |
| 5.5PEF | Shiley™ Pediatric Tracheostomy Tubes, Cuffless | 5.5 mm | 7.9 mm | 46 mm |
| 5.0PELF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long, Cuffless | 5.0 mm | 7.3 mm | 50 mm |
| 5.5PELF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long, Cuffless | 5.5 mm | 7.9 mm | 52 mm |
| 6.0PELF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long, Cuffless | 6.0 mm | 8.5 mm | 54 mm |
| 6.5PELF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long, Cuffless | 6.5 mm | 9.0 mm | 56 mm |
| 2.5PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 2.5 mm | 4.2 mm | 39 mm |
| 3.0PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 3.0 mm | 4.8 mm | 39 mm |
| 3.5PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 3.5 mm | 5.4 mm | 40 mm |
| 4.0PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 4.0 mm | 6.0 mm | 41 mm |
| 4.5PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 4.5 mm | 6.7 mm | 42 mm |
| 5.0PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 5.0 mm | 7.3 mm | 44 mm |
| 5.5PCF | Shiley™ Pediatric Tracheostomy Tubes, with TaperGuard™ Cuff | 5.5 mm | 7.9 mm | 46 mm |
| 5.0PLCF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long with TaperGuard™ Cuff | 5.0 mm | 7.3 mm | 50 mm |
| 5.5PLCF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long with TaperGuard™ Cuff | 5.5 mm | 7.9 mm | 52 mm |
| 6.0PLCF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long with TaperGuard™ Cuff | 6.0 mm | 8.5 mm | 54 mm |
| 6.5PLCF | Shiley™ Pediatric Tracheostomy Tubes, Extra-Long with TaperGuard™ Cuff | 6.5 mm | 9.0 mm | 56 mm |
Neonatal-Pediatric-Tracheostomy-Solutions.pdf
| Price |
|---|
| SKU |
| Rating |
| Discount |
| Vendor |
| Tags |
| Weight |
| Stock |
| Short Description |
Description here
Description here